2006 Sold & In Escrow By Price

 

# MLS# Status St Num St Dir St Name St Type LP Sales Price Close Date Off Mkt Date CDOM Model Beds Bth SqFt Pool Yr Blt
1 2543531 CLOSD 23706 S BERRYBROOK DR $725,000 $692,000 08/31/2006 06/27/2006 28 Marbella Custom 3 2.50 3300 Y 2001
2 2536899 CLOSD 5832 S Amberwood DR $699,900 $665,000 08/28/2006 07/17/2006 59 GALLERIA 3 3.50 3198 Y 1999
3 2497846 CLOSD 24417 S Berrybrook DR $699,900 $685,000 06/08/2006 05/13/2006 50 bellagio 2 2.00 2792 Y 2003
4 2456621 CLOSD 24605 S Lakeway CR $674,900 $650,536 04/25/2006 03/14/2006 45 Bellagio 2 2.00 2792 Y 2005
5 2488794 CLOSD 24136 S LAKEWAY CR $649,000 $632,000 08/04/2006 08/04/2006 147 Marbella 3411 4 3.00 3435 N 2005
6 2363841 CLOSD 9117 E Crystal DR $647,500 $640,000 01/31/2006 01/15/2006 108 Borgata 2 2.00 2618 Y 1996
7 2451213 CLOSD 10044 E CEDAR WAXWING DR $639,900 $615,000 04/04/2006 02/01/2006 16 BARCELONA 3 3.00 2340 Y 2001
8 2539857 CLOSD 24028 NW Lakeway CR $639,000 $609,000 06/29/2006 06/05/2006 74 Marbella 2 2.50 2841 N 2005
9 2447375 CLOSD 24633 S Cedarcrest DR $619,900 $619,900 04/29/2006 02/06/2006 27 Marbella 3 2.50 3180 N 2001
10 2485879 CLOSD 9017 E CRYSTAL DR $619,900 $599,000 05/30/2006 04/18/2006 42 MONTERA 3 3.00 2340 N 2003
11 2503930 CLOSD 5892 S Amberwood DR $600,000 $565,000 10/01/2006 06/12/2006 70 Galleria 4 3.00 3410 N 1994
12 2544165 CLOSD 9417 E CHERRYWOOD DR $599,900 $597,000 07/07/2006 07/07/2006 126   3 3.00 2765 N 1996
13 2594659 CLOSD 24207 S Lakeway CR $599,900 $580,000 10/10/2006 10/10/2006 58 Sienna 3 3.00 2792 Y 2003
14 2495695 CLOSD 23621 S Illinois AV $599,900 $580,000 05/11/2006 03/28/2006 7 Marbella 2 3.00 2848 Y 2003
15 2530131 CLOSD 24513 S Stoney Lake CT $599,900 $550,000 07/31/2006 07/03/2006 136 Lexia 4 4.00 3870 Y 1999
16 2473281 CLOSD 24117 S BRIARCREST DR $599,500 $560,660 04/20/2006 03/18/2006 29 Montera 3 3.00 2400 N 2003
17 2398352 CLOSD 10227 E Nacoma DR $599,000 $587,500 03/03/2006 01/30/2006 111 BarcelonaCasita 3 3.00 2283 Y 1994
18 2521755 PEND 9012 E CEDAR WAXWING DR $599,000 $0   11/10/2006 183 BARCELONA 3 3.00 2330 N 2000
19 2458921 CLOSD 8828 E Sunridge DR $595,000 $555,000 06/21/2006 06/21/2006 139 Sienna 3 3.00 2622 N 2006
20 2468728 CLOSD 24417 S Boxwood DR $585,000 $565,000 05/16/2006 04/17/2006 179 Borgota 2 2.50 2668 N 1990
21 2460225 CLOSD 9319 E ARROWVALE DR $579,900 $554,000 03/20/2006 02/18/2006 19 Sienna 3 3.00 2622 N 2004
22 2428194 CLOSD 10913 E Minnesota AV $579,000 $520,000 05/15/2006 04/20/2006 141 Galleria 4 2.50 3166 N 1994
23 2606188 CLOSD 25014 S Lakway DR $560,000 $560,000 10/20/2006 10/09/2006 39   3 3.00 3181 N 2006
24 2451118 CLOSD 9223 E Champagne DR $559,000 $547,500 06/01/2006 02/24/2006 147 Marbella 3191 4 3.00 3191 N 2004
25 2456946 CLOSD 24231 S DESERT VALE DR $550,000 $515,000 03/13/2006 02/20/2006 224 MARBELLA 3 2.50 2843 N 2005
26 2594416 CLOSD 24533 S ROCKY BROOK DR $550,000 $530,000 10/02/2006 09/19/2006 311 NAPA 2 2.00 2320 N 2002
27 2532057 CLOSD 8909 E EMERALD DR $549,900 $549,900 08/31/2006 06/08/2006 27 Trova 3 2.00 2374 N 2004
28 2379989 CLOSD 24612 S DESERT FLOWER DR $549,000 $530,000 05/17/2006 04/19/2006 133 PALMERA 2 2.00 1914 N 2005
29 2608117 PEND 10027 E Copper DR $549,000 $0   10/19/2006 139 Bellagio 2 2.00 2792 Y 2002
30 2396863 CLOSD 23705 S Desert Sands DR $548,500 $535,000 02/24/2006 01/01/2006 86 Barcelona/Guest 3 3.00 2283 N 1996
31 2442755 CLOSD 8909 E HERCULES CT $539,000 $515,000 02/13/2006 01/13/2006 9 BARCELONA 3 3.00 2300 Y 1998
32 2438844 CLOSD 10134 E CHAMPAGNE DR $539,000 $533,500 06/14/2006 05/03/2006 131 MONTERA 2 2.00 2329 N 2002
33 2462257 CLOSD 10549 E Cedar Waxwing DR $538,900 $520,000 06/09/2006 05/31/2006 235 Borgata 2 2.50 2660 Y 1994
34 2504557 PEND 24526 S DESERT FLOWER DR $535,000 $0   11/03/2006 213 Montera 3 3.00 2407 N 2002
35 2637133 CLOSD 23826 S Berry Brook DR $530,000 $500,000 11/07/2006 10/19/2006 2 Montera 2 2.00 2250 N 2001
36 2392060 CLOSD 25244 S Cloverland DR $525,000 $525,000 01/24/2006 01/30/2006 9 Borgata 2 2.50 2659 N 1993
37 2449895 CLOSD 24109 S Lakeway NE CR $525,000 $510,000 05/05/2006 04/28/2006 105 Palmera 2 2.00 1929 N 2004
38 2428696 CLOSD 23808 S STONEY PATH DR $525,000 $520,000 05/15/2006 03/04/2006 93 RIALTO 2 2.00 2300 N 2004
39 2452176 CLOSD 10138 E COOPERS HAWK DR $524,900 $510,000 05/17/2006 04/28/2006 101 Barcelona 3 3.00 2283 N 1994
40 2416332 CLOSD 9509 E ROCKY LAKE DR $524,900 $510,000 03/30/2006 01/28/2006 81 BARCELONA 3 3.00 2300 Y 1996
41 2443939 CLOSD 9849 E Emerald DR $519,900 $505,000 05/30/2006 04/18/2006 103 Palmera 2 2.00 1934 N 2002
42 2493862 CLOSD 9015 E NACOMA DR $515,000 $504,700 04/27/2006 04/05/2006 158   3 3.00 2283 Y 2000
43 2458186 CLOSD 24207 S BRIARCREST DR $514,900 $490,000 03/20/2006 02/17/2006 22 PALMERA/CASITA 3 3.00 2193 N 2005
44 2449396 CLOSD 9422 E SUNRIDGE DR $499,999 $483,000 09/07/2006 06/05/2006 143 BORGATA 2 2.50 2618 N 1998
45 2478697 CLOSD 10028 E Nacoma CT $499,900 $482,000 04/27/2006 04/05/2006 40 Palmera 2 2.00 1841 N 2004
46 2521784 CLOSD 10203 E Teakwood CT $499,900 $495,000 06/15/2006 05/01/2006 3 Trova 3 2.00 2442 N 2001
47 2442403 CLOSD 10421 E Arrowvale DR $495,000 $455,000 03/29/2006 02/25/2006 53 Paloma 2 2.50 2119 N 1990
48 2512138 CLOSD 9321 E Teakwood DR $489,000 $488,000 06/15/2006 04/17/2006 3 Trova 2 2.00 2204 Y 2002
49 2433731 CLOSD 25821 S Ribbonwood DR $489,000 $395,000 06/20/2006 05/17/2006 158 Posada 2 2.00 2775 N 1986
50 2579904 CLOSD 23701 S Desert Sands DR $484,900 $450,000 09/28/2006 09/14/2006 265 Borgata 2 2.50 2618 N 1996
51 2423086 CLOSD 10609 E CEDAR WAXWING DR $480,000 $460,000 02/01/2006 01/11/2006 130 Borgata 2 2.50 2923 N 1993
52 2471135 CLOSD 10441 E Minnesota AV $479,000 $466,000 04/10/2006 02/27/2006 13 Paloma 2 3.00 2151 N 1996
53 2406819 CLOSD 26405 S Eastlake DR $479,000 $460,000 01/09/2006 01/09/2006 35   2 2.00 2600 Y 1985
54 2404577 CLOSD 8915 E Mossy Rock DR $475,000 $450,000 06/27/2006 06/27/2006 213   2 2.00 2414 N 2000
55 2502154 CLOSD 9849 E Sunridge DR $475,000 $400,000 06/12/2006 05/11/2006 41 Milano 2 2.00 1997 N 2001
56 2600553 PEND 9624 E Arrowvale DR $459,000 $0   11/06/2006 76 Naples 3 2.00 1730 N 2004
57 2401281 CLOSD 24823 S Golfview DR $450,000 $371,000 02/28/2006 02/14/2006 123 Oakmont 2 2.00 1566 N 2005
58 2457309 CLOSD 10045 E EMERALD DR $449,900 $445,000 06/29/2006 03/06/2006 40 Encanto 2 2.00 1750 N 2002
59 2443307 CLOSD 9415 E SUNBURST DR $449,000 $425,000 05/10/2006 03/10/2006 64 Trova 2 2.00 2220 N 1999
60 2409804 CLOSD 24206 S STONEY LAKE DR $445,000 $435,000 03/30/2006 02/19/2006 114 SEDONA 2 2.00 2022 Y 2001
61 2464631 CLOSD 9409 E NACOMA DR $442,000 $440,000 06/15/2006 06/07/2006 123 Palacia + Guest 3 3.00 2463 N 1998
62 2503699 CLOSD 10026 E Arrowvale DR $440,000 $425,000 07/03/2006 05/25/2006 52 Barcelona 3 3.00 2300 N 2002
63 2424080 CLOSD 10225 E HERCULES DR $429,000 $425,000 03/01/2006 01/11/2006 51 CUSTOM 2 2.00 2133 N 1996
64 2543257 CLOSD 9608 E Arrowvale DR $429,000 $420,000 07/25/2006 06/13/2006 14 Naples 2 2.00 1774 N 2004
65 2644509 PEND 9906 E SUNBURST DR $425,000 $0   10/30/2006 0 MILANO 3 1.75 1997 N 2000
66 2436396 CLOSD 24649 S ROSEWOOD DR $420,000 $400,000 03/20/2006 01/31/2006 46 HERMOSA 2 2.00 2017 Y 1994
67 2469916 CLOSD 10827 E Flintlock DR $420,000 $420,000 03/20/2006 02/16/2006 4 Conquistadore 3 3.50 2026 N 1989
68 2483110 CLOSD 10222 E Nacoma DR $420,000 $410,000 08/04/2006 06/29/2006 228 Barcelona 3 3.00 2283 N 1995
69 2557687 CLOSD 451 W Cedar DR $415,000 $394,000 09/01/2006 07/08/2006 19 Barcelona 3 2.00 2260 Y 1995
70 2449510 CLOSD 9426 E SUNRIDGE DR $415,000 $390,000 03/17/2006 02/16/2006 124 TROVA 2 2.00 2204 N 1999
71 2454298 CLOSD 25618 S Flametree DR $409,900 $396,000 04/14/2006 03/08/2006 47 Barcelona 2 2.00 2028 N 1993
72 2404614 CLOSD 25619 S Ribbonwood DR $400,000 $375,000 09/15/2006 08/08/2006 273 Rio Grande 3 3.50 2334 N 1987
73 2426091 CLOSD 10120 E COPPER DR $399,995 $390,000 06/16/2006 05/30/2006 186 MILANO 2 2.00 1997 N 2002
74 2410562 CLOSD 10922 E Sunnydale DR $399,900 $392,000 04/27/2006 03/06/2006 128 Shawnee 2 2.00 1947 N 1986
75 2460664 CLOSD 23613 S Illinois AV $399,900 $375,000 08/31/2006 08/07/2006 189 Palacia 2 2.00 1763 Y 2003
76 2452954 CLOSD 9915 E SUNRIDGE DR $399,900 $398,000 04/13/2006 01/24/2006 6 PALMERA 2 2.00 1920 N 2000
77 2442053 CLOSD 9413 E CHERRYWOOD DR $399,500 $390,000 02/24/2006 01/12/2006 9 Palacia Plus 2 2.00 2200 N 1996
78 2473251 CLOSD 9322 E ROCKY LAKE DR $399,000 $392,500 05/02/2006 03/26/2006 37   3 2.00 1880 N 2003
79 2422251 CLOSD 9031 E Cedar Waxwing DR $399,000 $378,500 02/22/2006 01/24/2006 68 Palacia Plus 3 2.00 2123 N 1998
80 2480933 CLOSD 26421 S MOONSHADOW DR $399,000 $390,000 06/15/2006 04/04/2006 34 RIO GRANDE 3 3.00 2130 N 1986
81 2612414 PEND 10914 E Spring Creek RD $399,000 $0   10/09/2006 30 Paloma 3 2.50 2400 N 1994
82 2620268 CLOSD 9901 E Chestnut DR $398,900 $389,900 11/01/2006 09/25/2006 4 Kachina 3 2.00 2316 N 1987
83 2446088 CLOSD 26441 S Boxwood DR $398,500 $350,000 05/31/2006 05/19/2006 130 Rio Grande 3 3.50 2086 N 1986
84 2454944 CLOSD 9337 E JADECREST DR $397,500 $396,500 03/07/2006 01/21/2006 0 PALMERA 2 2.00 1920 N 1997
85 2471651 CLOSD 9008 E STONEY VISTA CT $397,500 $384,500 05/19/2006 04/17/2006 61 PALMERA 2 2.00 1920 N 2003
86 2528704 PEND 8902 E HERCULES CT $396,900 $0   10/20/2006 165 TROVA 2 2.00 2204 N 2001
87 2420732 CLOSD 25025 S DESERT FLOWER CT $395,500 $385,000 03/15/2006 02/17/2006 94 PALMERA 2 2.00 1910 N 2000
88 2408006 CLOSD 9608 E Arrowvale DR $395,000 $395,000 02/22/2006 01/04/2006 70 Naples 2 1.75 1774 N 2003
89 2454338 CLOSD 10517 E Minnesota AV $394,000 $389,000 06/26/2006 05/09/2006 109 Ventana 2 2.00 1833 N 1989
90 2435730 CLOSD 11120 E Chestnut CT $394,000 $384,000 01/26/2006 01/04/2006 200   2 2.00 2028 N 1995
91 2385667 CLOSD 10420 E Elmhurst DR $389,900 $380,000 04/28/2006 03/07/2006 167 Ventana 2 2.00 1833 Y 1991
92 2462406 CLOSD 9224 E Rocky Lake DR $389,900 $370,000 04/05/2006 03/21/2006 116 Palmera 2 2.00 1841 N 2003
93 2459929 CLOSD 26425 E Ribbonwood DR $389,000 $370,000 03/15/2006 02/02/2006 4 Kachina 3 2.00 2316 N 1987
94 2470269 CLOSD 10537 E Hercules DR $389,000 $362,000 04/21/2006 04/06/2006 52 Solano 3 1.75 1810 N 1993
95 2538705 PEND 9022 E Nacoma DR $389,000 $0   11/02/2006 164 Palmera exten'd 2 2.00 1936 N 1997
96 2520763 PEND 8834 E Copper DR $387,900 $0   11/02/2006 270 PalmeraExpanded 2 2.00 1995 Y 2004
97 2397005 CLOSD 24221 S BRIARCREST DR $379,900 $367,500 02/07/2006 02/01/2006 116 PALMERA 2 2.00 1894 N 2005
98 2457610 CLOSD 23616 S Illinois AV $379,900 $379,900 10/03/2006 08/24/2006 211 Milano 2 2.00 1997 N 2004
99 2482618 CLOSD 10011 E WILLOWCREST CT $379,900 $360,000 08/01/2006 05/09/2006 68 RIO GRANDE 3 3.50 2086 N 1988
100 2473169 CLOSD 11009 E Chestnut DR $379,000 $363,000 03/30/2006 03/04/2006 15 Alameda 3 2.00 1982 N 1987
101 2465778 CLOSD 9255 E FAIRWAY BL $379,000 $365,500 02/20/2006 02/06/2006 0   3 1.75 2015 N 1987
102 2550021 CLOSD 10706 E Voax DR $375,000 $340,000 10/31/2006 10/10/2006 124 Palacia Plus 3 2.00 2115 N 1993
103 2465298 CLOSD 9627 E ARROWVALE DR $375,000 $365,000 05/01/2006 04/01/2006 54 Naples 3 2.00 1774 N 2003
104 2517583 CLOSD 9806 E Emerald DR $369,900 $330,000 06/26/2006 06/28/2006 66 Palmera expand 2 1.75 2000 N 2001
105 2402570 CLOSD 9822 E Coopers Hawk DR $369,900 $350,000 03/07/2006 03/02/2006 127 Oakmont 2 1.75 1566 N 2005
106 2442025 CLOSD 10610 E Hercules DR $369,500 $360,000 04/28/2006 03/27/2006 83 Palacia Plus 3 2.00 2115 N 1994
107 2495046 CLOSD 26629 S Carrera CT $369,000 $360,000 09/15/2006 07/31/2006 132 Ventana 2 2.00 1833 Y 1989
108 2482526 CLOSD 9301 E CEDAR WAXWING DR $369,000 $350,000 07/18/2006 06/06/2006 93 SEDONA 2 2.00 2022 N 1995
109 2475724 CLOSD 10823 E Sunnydale DR $369,000 $322,000 08/02/2006 06/26/2006 125 Posada 2 2.00 2534 N 1987
110 2536089 CLOSD 26633 S Burnaby CT $367,500 $351,000 08/30/2006 07/31/2006 200 Solano custom 2 2.50 1945 Y 1998
111 2478954 CLOSD 25438 S Truro DR $366,000 $354,000 06/29/2006 05/11/2006 75 Palmera 2 2.00 1841 N 1997
112 2456643 CLOSD 24106 S Endeavor DR $365,000 $360,000 08/15/2006 06/30/2006 183 Palmera 3 2.00 1841 N 2000
113 2454696 CLOSD 10311 E NACOMA DR $365,000 $350,000 10/17/2006 09/24/2006 211 PALACIA PLUS 2 2.00 2123 N 1994
114 2639615 PEND 10416 E Hercules DR $365,000 $0   11/09/2006 19 Coronado 2 2.00 1910 N 1992
115 2468025 CLOSD 10926 E Navajo DR $364,000 $350,000 08/23/2006 07/17/2006 156 HERMOSA 2 2.00 2017 N 1993
116 2499016 CLOSD 9828 E Stoney Vista DR $362,770 $337,910 04/30/2006 04/24/2006 28 Spyglass 2 2.00 1624 N 2006
117 2513661 CLOSD 25409 S Cloverland DR $360,000 $350,000 07/07/2006 05/24/2006 31 Rio Grande 3 3.50 2200 N 1986
118 2489983 CLOSD 10026 E Watford WY $360,000 $325,000 05/30/2006 03/29/2006 16 Alameda 3 1.75 1823 N 1983
119 2404738 CLOSD 10905 E Twilight DR $359,900 $348,300 02/10/2006 02/10/2006 100 Hermosa 2 2.00 2050 N 1990
120 2456468 PEND 9137 E DIAMOND DR $359,900 $0   10/16/2006 257 SOLANO 2 2.00 1772 N 1998
121 2513059 CLOSD 9227 E ARROWVALE DR $359,750 $353,500 10/24/2006 10/24/2006 190 PALMERA-EXT 2 2.00 1920 N 2002
122 2538748 CLOSD 10521 E FLINTLOCK DR $359,000 $310,000 06/01/2006 06/01/2006 278 Macayo 2 2.00 2431 N 1984
123 2441327 CLOSD 10218 E Coopers Hawk DR $359,000 $339,900 04/13/2006 03/06/2006 63 Solano 3 2.00 1810 N 1994
124 2491999 CLOSD 25802 S Ashwood DR $358,000 $350,000 05/18/2006 03/21/2006 5 Kachina 2 2.00 2116 N 1986
125 2515652 CLOSD 10402 E Spring Creek RD $350,000 $340,000 08/25/2006 07/29/2006 100 Paloma 2 2.50 2119 N 1989
126 2641802 PEND 10926 E CHESTNUT DR $350,000 $0   11/03/2006 192   2 2.00 2534 N 1987
127 2483405 CLOSD 23710 S Illinios AV $349,900 $343,500 04/28/2006 03/20/2006 17 Palmera 3 2.00   N 2005
128 2490283 CLOSD 9739 E HERCULES DR $349,900 $342,000 04/24/2006 04/06/2006 23 SPYGLASS 2 2.00 1624 N 2005
129 2452435 CLOSD 9817 E HERCULES DR $349,900 $342,500 02/21/2006 02/19/2006 32 Spyglass 3 2.00 1624 N 2006
130 2596112 PEND 24524 S Rocky Brook DR $349,900 $0   11/09/2006 86 Sedona 2 2.00 1842 N 2001
131 2410950 CLOSD 9039 E COOPERS HAWK DR $349,500 $340,000 10/25/2006 09/28/2006 329 HERMOSA 2 2.00 2023 N 1997
132 2476960 CLOSD 26218 S BUTTONWOOD DR $349,000 $343,000 07/14/2006 05/08/2006 74 Alameda Custom 3 2.00 2000 N 1987
133 2465561 PEND 9533 E Sundune DR $349,000 $0   10/17/2006 252 Palmera 3 1.75 1841 N 1997
134 2428575 CLOSD 26038 S Saddletree DR $345,000 $335,000 04/24/2006 03/02/2006 124 Palacia 2 2.00 1763 N 1993
135 2434432 CLOSD 24302 S AGATE DR $345,000 $310,000 10/06/2006 09/02/2006 257 PALMERA 2 2.00 1841 N 1999
136 2460632 CLOSD 26013 S Drifter DR $340,000 $340,000 03/29/2006 02/01/2006 2 Alameda custom 3 2.00 2099 N 1988
137 2447226 CLOSD 9809 E HERCULES DR $339,900 $325,000 04/13/2006 02/25/2006 78 Spyglass 2 2.00 1624 N 2005
138 2436500 CLOSD 10540 E Cedar Waxwing DR $339,900 $277,500 09/15/2006 08/16/2006 219 Ventana 2 2.00 2000 N 1991
139 2433997 CLOSD 9826 E WATFORD WY $339,900 $281,000 06/07/2006 05/08/2006 147   3 1.75 2331 N 1981
140 2626089 CLOSD 9012 E COOPERS HAWK DR $338,500 $335,000 10/25/2006 10/02/2006 2 PALACIA PLUS 2 2.00 2123 N 1998
141 2441782 CLOSD 25042 S DRIFTER DR $335,000 $320,000 02/15/2006 01/12/2006 9 SOLANO 2 2.00 1544 N 1993
142 2419934 CLOSD 10447 E Hercules DR $334,900 $324,000 02/22/2006 01/30/2006 75 Solano 3 2.00 1540 N 1991
143 2550695 CLOSD 23821 S PLEASANT WY $334,900 $331,500 08/18/2006 08/19/2006 160 NAPLES 3 2.00 1781 N 1999
144 2531375 CLOSD 10610 E VOAX DR $330,000 $320,000 08/30/2006 08/02/2006 168 Coronado 2 2.00 1910 Y 1991
145 2442602 CLOSD 10317 E Michigan AV $329,900 $329,900 03/06/2006 03/06/2006 62   2 2.00 1717 N 1985
146 2522937 CLOSD 25236 S Hollygreen DR $329,000 $291,900 07/10/2006 06/08/2006 38 Hopi 2 1.75 1582 N 1987
147 2543137 CLOSD 9620 E Calgary AV $329,000 $309,950 10/17/2006 09/05/2006 98 Paloma 2 2.50 2119 Y 1990
148 2605190 CLOSD 10406 E Flintlock DR $329,000 $320,000 09/18/2006 09/12/2006 13 Cimmarrron 2 2.00 2182 N 1986
149 2605974 CLOSD 24822 S Sedona DR $325,000 $315,000 10/26/2006 09/24/2006 24   2 2.00 1624 N 2005
150 2426505 CLOSD 10702 E VOAX DR $325,000 $320,000 10/11/2006 10/12/2006 319 PALACIA 2 2.00 1883 N 1993
151 2495355 PEND 10346 E TEAKWOOD CT $325,000 $0   09/06/2006 169 Palacia Plus 2 2.00 2123 N 2001
152 2449728 CLOSD 10637 E HALLEY DR $319,500 $305,000 03/29/2006 03/20/2006 66 Solano 2 2.00 1540 N 1994
153 2472916 CLOSD 10229 E Navajo PL $319,000 $310,000 04/19/2006 03/06/2006 18 Custom 2 1.75 1387 N 2006
154 2459510 CLOSD 9417 E Jadecrest DR $319,000 $309,000 06/02/2006 05/02/2006 93   2 2.00 1540 N 1996
155 2553653 CLOSD 9816 E STONEY VISTA DR $319,000 $319,000 06/29/2006 06/21/2006 8 Spyglass 2 2.00 1624 N 2006
156 2445997 CLOSD 25423 S Springcreek RD $319,000 $319,000 01/23/2006 01/12/2006 3 Cortez 2 2.00 1389 N 1991
157 2577286 PEND 25011 S DRIFTER DR $318,000 $0   11/06/2006 111 Palacia 2 2.00 1763 N 1993
158 2445464 CLOSD 26406 S Brentwood DR $315,000 $310,000 03/28/2006 02/14/2006 38 Extended Solano 3 2.00 1882 N 1995
159 2482351 CLOSD 24116 S Starcrest DR $310,000 $304,000 07/13/2006 05/30/2006 89 Solano 2 1.75 1851 N 1998
160 2522924 CLOSD 10022 E Watford WY $310,000 $292,500 08/31/2006 08/07/2006 98 Shawnee 2 1.75 1594 N 1983
161 2434382 CLOSD 9114 E Crystal DR $310,000 $300,000 06/20/2006 04/09/2006 82 Solano 2 2.00 1544 N 1996
162 2482830 CLOSD 9621 E NACOMA DR $309,400 $300,000 05/31/2006 05/31/2006 90 Portofino 2 2.00 1574 N 2006
163 2426608 CLOSD 24120 S STARCREST DR $309,000 $290,000 06/07/2006 05/16/2006 162 Solano Expanded 3 1.75 1938 N 1999
164 2310739 CLOSD 10409 E Deerhorn CT $299,900 $290,000 03/23/2006 02/06/2006 264 Hermosa 2 2.00 2050 N 1989
165 2634149 CLOSD 9829 E Chestnut DR $299,900 $290,000 10/31/2006 10/30/2006 128 pima 3 2.00 1658 N 1979
166 2533802 CLOSD 9557 -- FAIRWAY BL $299,900 $285,000 07/11/2006 06/12/2006 27 MAYA 2 2.00 1807 Y 1978
167 2566724 CLOSD 25225 S Flame Tree DR $299,900 $275,000 09/25/2006 09/18/2006 199 Solano 3 2.00 1820 N 1992
168 2431849 CLOSD 26413 S BEECH CREEK DR $299,900 $295,000 03/15/2006 02/23/2006 117   2 2.50 1803 Y 1987
169 2562224 PEND 10128 E MICHIGAN AV $299,900 $0   09/20/2006 86 Pinetop 2 2.00 1626 N 1985
170 2595792 CLOSD 26205 S Eastlake DR $299,500 $286,000 11/10/2006 11/10/2006 88 Alameda 3 2.00 1971 N 1984
171 2519494 CLOSD 24826 S DRIFTER DR $299,500 $275,000 09/15/2006 08/16/2006 112 Alameda 3 2.00 1971 N 1990
172 2522854 CLOSD 24825 S Rosewood DR $299,000 $280,000 07/18/2006 06/30/2006 238 Ventana 2 2.00 1833 N 1993
173 2469797 CLOSD 10438 E CHESTNUT DR $299,000 $295,000 05/15/2006 04/21/2006 69 ALAMEDA 3 2.00 1971 N 1985
174 2426267 CLOSD 9820 E HERCULES DR $297,500 $280,000 05/18/2006 04/26/2006 151 Spyglass 2 2.00 1624 N 2005
175 2528105 CLOSD 10505 E Navajo PL $295,900 $289,900 07/26/2006 07/24/2006 238 Rio Grande 3 3.50 2086 N 1985
176 2464568 CLOSD 10828 E BELLFLOWER DR $295,000 $287,000 03/29/2006 02/16/2006 13 SHAWNEE 2 2.00 1545 N 1987
177 2438937 CLOSD 23806 S SERENITY WY $289,900 $275,000 05/26/2006 04/27/2006 123 PORTOFINO 2 2.00 1575 N 2001
178 2406371 CLOSD 25260 S Lakeway DR $289,500 $275,000 01/13/2006 01/04/2006 73 Shawnee 2 2.00 1856 N 1985
179 2468066 CLOSD 10532 E Sunnydale DR $289,000 $284,000 03/17/2006 03/02/2006 21 Cimarron 2 2.00 1948 N 1987
180 2581228 CLOSD 9313 E Nacoma DR $289,000 $265,000 10/30/2006 10/04/2006 72   2 1.75 1329 N 1998
181 2402411 CLOSD 10502 E Sunnydale DR $289,000 $275,000 02/23/2006 01/09/2006 84 Santa Fe 2 2.50 1850 N 1986
182 2393084 CLOSD 10606 E CEDAR WAXWING DR $289,000 $280,000 02/15/2006 01/10/2006 99 Solano 2 2.00 1540 N 1993
183 2502101 CLOSD 25265 S BERRY BROOK DR $285,000 $284,000 07/06/2006 06/15/2006 76 ST. ANDREWS 3 2.00 1672 N 1980
184 2410996 CLOSD 10302 E Regal CT $285,000 $270,000 03/24/2006 02/27/2006 119 Shawnee Ext 2 1.75 2018 N 1987
185 2497747 CLOSD 10113 E Minnesota AV $285,000 $275,000 06/01/2006 06/01/2006 56 SeaPines 2 **** 1458 N 1985
186 2577389 PEND 26244 S Glenburn DR $284,900 $0   11/06/2006 92 Alameda 3 2.00 1823 N 1987
187 2530676 CLOSD 23700 S PLEASANT WY $284,500 $276,500 08/15/2006 07/18/2006 68   2 2.00 1508 N 1997
188 2460567 CLOSD 10005 E Watford WY $284,500 $265,900 04/28/2006 03/22/2006 41   2 2.00 1922 N 1984
189 2542836 CLOSD 23704 S HARMONY WY $284,000 $280,000 10/14/2006 08/24/2006 183 RIVERA 2 2.00 1572 N 1998
190 2466333 CLOSD 26613 S Sageberry DR $283,900 $278,500 04/03/2006 03/08/2006 29 Shawnee 2 2.00 1545 N 1985
191 2394223 CLOSD 11124 E Starflower CT $283,725 $284,000 03/02/2006 02/01/2006 116 Monterey 2 1.75 1676 N 1994
192 2444729 CLOSD 10421 E San Tan BL $283,000 $288,000 02/01/2006 01/07/2006 1 Alameda 3 2.00 1971 N 1987
193 2522977 CLOSD 9614 E EDDYSTONE CT $282,000 $281,000 06/20/2006 05/12/2006 11 Alameda 3 2.00 2142 N 1986
194 2449647 CLOSD 26673 S HOWARD DR $281,900 $281,900 02/15/2006 01/18/2006 5 Shawnee Exp. 2 2.00 1650 Y 1983
195 2399220 CLOSD 26414 S PINEWOOD DR $279,900 $250,000 08/04/2006 07/17/2006 265 Solano 2 2.00 1810 N 1993
196 2500422 CLOSD 9712 E Holiday WY $279,000 $276,000 09/21/2006 06/04/2006 67 Capri 2 2.00 1500 N 1999
197 2513842 CLOSD 23825 S PLEASANT WY $279,000 $278,000 06/02/2006 04/24/2006 6 SAN REMO 2 2.00 1500 N 1999
198 2551144 CLOSD 26005 S 99th DR $279,000 $250,000 09/29/2006 09/05/2006 88 Shawnee 2 2.00 1545 N 1983
199 2497811 CLOSD 10523 E Voax DR $279,000 $267,500 09/08/2006 08/05/2006 240 Solano 2 2.50 1810 N 1993
200 2400118 CLOSD 26438 S HOWARD DR $278,900 $275,000 02/28/2006 02/28/2006 138 Alameda 3 1.75 1823 N 1984
201 2537708 CLOSD 25834 S Greencastle DR $276,000 $255,000 07/28/2006 07/03/2006 104 Zuni 2 2.00 1922 N 1984
202 2498201 CLOSD 25225 S LAKEWAY DR $275,000 $225,000 08/21/2006 07/25/2006 122 MAYA - PLAN 308 2 2.00 1998 N 1979
203 2425350 CLOSD 26209 S Cedarcrest DR $275,000 $260,000 02/27/2006 01/23/2006 61 Shawnee 2 1.75 1662 N 1983
